<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fearntech &#187; Race results system</title>
	<atom:link href="http://www.fearntech.co.uk/tag/race-results-system/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fearntech.co.uk</link>
	<description>Website design, maintenance and SEO company in Kent, UK</description>
	<lastBuildDate>Mon, 31 May 2010 12:18:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fearntech Results System used for 2009 Canterbury 10 Mile Road Race</title>
		<link>http://www.fearntech.co.uk/news/fearntech-results-system-canterbury-10-mile-2009</link>
		<comments>http://www.fearntech.co.uk/news/fearntech-results-system-canterbury-10-mile-2009#comments</comments>
		<pubDate>Sun, 25 Jan 2009 20:57:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race results system]]></category>
		<category><![CDATA[Sports club website design]]></category>

		<guid isPermaLink="false">http://www.fearntech.co.uk/?p=105</guid>
		<description><![CDATA[Our Results System developed in 2006 for local athletics club (Invicta East Kent Athletics Club) was successfully used again today for their big event of the year, the Barretts Canterbury 10 Mile Road Race. The event had nearly 1000 entrants this year, although the driving rain meant that the number running on the day was [...]]]></description>
		<wfw:commentRss>http://www.fearntech.co.uk/news/fearntech-results-system-canterbury-10-mile-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race results system used for 2008 Canterbury Half-Marathon</title>
		<link>http://www.fearntech.co.uk/news/race-results-system-used-canterbury-half-marathon-2008</link>
		<comments>http://www.fearntech.co.uk/news/race-results-system-used-canterbury-half-marathon-2008#comments</comments>
		<pubDate>Thu, 29 May 2008 19:24:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race results system]]></category>

		<guid isPermaLink="false">http://www.fearntech.co.uk/?p=67</guid>
		<description><![CDATA[Our race results system was successfully used again in the Canterbury Half-Marathon. Our fee was donated to the Canterbury Pilgrims Hospice.
]]></description>
		<wfw:commentRss>http://www.fearntech.co.uk/news/race-results-system-used-canterbury-half-marathon-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invicta website and online race entry system</title>
		<link>http://www.fearntech.co.uk/news/invicta-website-online-race-entry-system</link>
		<comments>http://www.fearntech.co.uk/news/invicta-website-online-race-entry-system#comments</comments>
		<pubDate>Thu, 22 Mar 2007 11:06:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online race entry booking system]]></category>
		<category><![CDATA[Race results system]]></category>
		<category><![CDATA[Sports club website design]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://www.fearntech.co.uk/?p=50</guid>
		<description><![CDATA[Website completed for Invicta East Kent Athletics Club along with an online race entry system, and a race-day results system now used successfully for the Canterbury 10 mile road race.
]]></description>
		<wfw:commentRss>http://www.fearntech.co.uk/news/invicta-website-online-race-entry-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
