<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fearntech &#187; Sports club website design</title>
	<atom:link href="http://www.fearntech.co.uk/tag/sports-club-website-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fearntech.co.uk</link>
	<description>Website design, maintenance and SEO company in Kent, UK</description>
	<lastBuildDate>Mon, 31 May 2010 12:18:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thanet Athletics Club website launched</title>
		<link>http://www.fearntech.co.uk/news/thanet-athletics-club-website-launched</link>
		<comments>http://www.fearntech.co.uk/news/thanet-athletics-club-website-launched#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:21:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Athletics club websites]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Sports club website design]]></category>

		<guid isPermaLink="false">http://www.fearntech.co.uk/?p=228</guid>
		<description><![CDATA[Thanet Athletics Club website uses our Sports Club Design system based on Wordpress, our own customisations, and professional theming. This allows an extremely cost effective yet professional website with full content management for club officials.]]></description>
		<wfw:commentRss>http://www.fearntech.co.uk/news/thanet-athletics-club-website-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanet Squash Club website updated</title>
		<link>http://www.fearntech.co.uk/news/thanet-squash-club-website-updated</link>
		<comments>http://www.fearntech.co.uk/news/thanet-squash-club-website-updated#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:18:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Sports club website design]]></category>
		<category><![CDATA[Squash]]></category>

		<guid isPermaLink="false">http://www.fearntech.co.uk/?p=210</guid>
		<description><![CDATA[The website for Thanet Squash Club has been updated to use our Sports Club Design system.
The original website was designed by ourselves back in the days when most people had dial-up internet access, and was thus written with short download times and an information led design. It was a bespoke system which included a database [...]]]></description>
		<wfw:commentRss>http://www.fearntech.co.uk/news/thanet-squash-club-website-updated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fearntech Results System used for 2009 Canterbury 10 Mile Road Race</title>
		<link>http://www.fearntech.co.uk/news/fearntech-results-system-canterbury-10-mile-2009</link>
		<comments>http://www.fearntech.co.uk/news/fearntech-results-system-canterbury-10-mile-2009#comments</comments>
		<pubDate>Sun, 25 Jan 2009 20:57:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race results system]]></category>
		<category><![CDATA[Sports club website design]]></category>

		<guid isPermaLink="false">http://www.fearntech.co.uk/?p=105</guid>
		<description><![CDATA[Our Results System developed in 2006 for local athletics club (Invicta East Kent Athletics Club) was successfully used again today for their big event of the year, the Barretts Canterbury 10 Mile Road Race. The event had nearly 1000 entrants this year, although the driving rain meant that the number running on the day was [...]]]></description>
		<wfw:commentRss>http://www.fearntech.co.uk/news/fearntech-results-system-canterbury-10-mile-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invicta website and online race entry system</title>
		<link>http://www.fearntech.co.uk/news/invicta-website-online-race-entry-system</link>
		<comments>http://www.fearntech.co.uk/news/invicta-website-online-race-entry-system#comments</comments>
		<pubDate>Thu, 22 Mar 2007 11:06:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online race entry booking system]]></category>
		<category><![CDATA[Race results system]]></category>
		<category><![CDATA[Sports club website design]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://www.fearntech.co.uk/?p=50</guid>
		<description><![CDATA[Website completed for Invicta East Kent Athletics Club along with an online race entry system, and a race-day results system now used successfully for the Canterbury 10 mile road race.
]]></description>
		<wfw:commentRss>http://www.fearntech.co.uk/news/invicta-website-online-race-entry-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyonheart Sports Training website</title>
		<link>http://www.fearntech.co.uk/news/lyonheart-sports-training-website-development</link>
		<comments>http://www.fearntech.co.uk/news/lyonheart-sports-training-website-development#comments</comments>
		<pubDate>Thu, 01 Jun 2006 16:58:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports club website design]]></category>
		<category><![CDATA[Sports training]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://www.fearntech.co.uk/?p=46</guid>
		<description><![CDATA[Website to be developed for Sports Training Camp company Lyonheart Sports Training.
]]></description>
		<wfw:commentRss>http://www.fearntech.co.uk/news/lyonheart-sports-training-website-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
